Here’s the compromise breakdown:
| Highway infrastructure investment | $26,725,000,000 |
| Highway infrastructure investment in Puerto Rico | $105,000,000 |
| Highway infrastructure funds distributed by states | $60,000,000 |
| Highway infrastructure funds for the Indian Reservation Roads program | $550,000,000 |
| Highway infrastructure funds for surface transportation technology training | $20,000,000 |
| Highway infrastructure to fund oversight and management of projects | $40,000,000 |
| High speed rail capital assistance | $8,000,000,000 |
| National Railroad passenger corporation capital grants | $850,000,000 |
| National railroad passenger corporation capital grants for security | $450,000,000 |
| Federal transit administration capital assistance | $6,800,000,000 |
| Public transportation discretionary grants | $100,000,000 |
| Fixed guideway infrastructure investment | $750,000,000 |
The entire list is here.

About Social Media Today








